Day 1 – Wednesday, January 29
Time | Session | Speaker | Institution |
12:00 – 13:30 | Swiss JRC Workshop Registration and Lunch |
||
13:30 – 13:45 | Welcome | Scarlet Schwiderski-Grosche | Microsoft |
Session 1 Mixed Reality and AI | |||
13:45 – 14:15 | Monitoring, Modelling, and Modifying Dietary Habits and Nutrition Based on Large-Scale Digital Traces | Kristina Gligorić | EPFL |
14:15 – 14:45 | The ‘Seen but Unnoticed’ Vocabulary of Natural Touch: Revolutionizing Device Interaction via Embodied Sensing | Christian Holz | ETH Zurich |
14:45 – 15:10 | Mixed Reality & AI Zurich Lab Overview | Marc Pollefeys | ETH Zurich/Microsoft |
15:10 – 15:40 | Afternoon Break and Group Photo | ||
15:40 – 16:05 | Hands in Contact for Augmented Reality: A Domain Adaptation Perspective for Joint Hand-Object 3D Reconstruction | Mengshi Qi | EPFL |
16:05 – 16:30 | A Modular Approach for Lifelong Mapping from End-User Data | Lukas Schmid, Roland Siegwart, Johannes Schoenberger, Cesar Cadena, Juan Nieto | ETH Zurich |
16:30 – 16:55 | Skilled Assistive-Care Robots through Immersive Mixed-Reality Telemanipulation | Roi Poranne | ETH Zurich |
16:55 – 17:20 | Project Altair – Infrared Vision and AI Decision-Making for Longer Drone Flights | Florian Achermann | ETH Zurich |
17:30 | Day 1 Close |
Day 2 – Thursday, January 30
Time | Session | Speaker | Institution |
9:00 – 09:30 | Views from the Cambridge Lab | Chris Bishop | Microsoft |
Session 2: Systems & Security in the Cloud | |||
09:30 – 09:45 | MSRC Optics for the Cloud Introduction | Sophie Lange | Microsoft |
09:45 – 10:05 | Photonic Integrated Multi-Wavelength Sources for Data Centers | Arslan Sajid Raja | EPFL |
10:05 – 10:30 | Optimizing the Use of Resources in the Reversible Circuit Synthesis Problem | Niels Gleinig | ETH Zurich |
10:30 – 11:00 | Morning Break | ||
11:00 – 11:25 | Infrastructure for microsecond-scale Remote Procedure Calls | Marios Kogias | EPFL |
11:25 – 11:50 | Automatic Recipe Generation for ML.NET Pipelines | Bojan Karlaš | ETH Zurich |
11:50 – 12:15 | Tiered NVM Designs, Software-NVM Interfaces, and Isolation Support | Lois Orosa | ETH Zurich |
12:15 – 12:30 | Closing Remarks | ||
12:30 – 13:15 | Lunch and Event Close |