{"id":679467,"date":"2020-08-05T08:21:27","date_gmt":"2020-08-05T15:21:27","guid":{"rendered":"https:\/\/www.microsoft.com\/en-us\/research\/?post_type=msr-event&p=679467"},"modified":"2020-08-25T16:28:07","modified_gmt":"2020-08-25T23:28:07","slug":"eccv-2020","status":"publish","type":"msr-event","link":"https:\/\/www.microsoft.com\/en-us\/research\/event\/eccv-2020\/","title":{"rendered":"Microsoft at ECCV 2020"},"content":{"rendered":"

Website:<\/strong> ECCV 2020 (opens in new tab)<\/span><\/a><\/p>\n","protected":false},"excerpt":{"rendered":"

Microsoft is proud to be a Diamond sponsor of the 16th European Conference on Computer Vision. Join us in one of our many sessions to hear more about our recent research and stop by our virtual booth to chat with our experts and find out about career opportunities with Microsoft.<\/p>\n","protected":false},"featured_media":498044,"template":"","meta":{"msr-url-field":"","msr-podcast-episode":"","msrModifiedDate":"","msrModifiedDateEnabled":false,"ep_exclude_from_search":false,"msr_startdate":"2020-08-23","msr_enddate":"2020-08-28","msr_location":"Virtual\/Online","msr_expirationdate":"","msr_event_recording_link":"","msr_event_link":"","msr_event_link_redirect":false,"msr_event_time":"","msr_hide_region":true,"msr_private_event":false,"footnotes":""},"research-area":[13562],"msr-region":[256048],"msr-event-type":[197941],"msr-video-type":[],"msr-locale":[268875],"msr-program-audience":[],"msr-post-option":[],"msr-impact-theme":[],"class_list":["post-679467","msr-event","type-msr-event","status-publish","has-post-thumbnail","hentry","msr-research-area-computer-vision","msr-region-global","msr-event-type-conferences","msr-locale-en_us"],"msr_about":"Website:<\/strong> ECCV 2020<\/a>","tab-content":[{"id":0,"name":"About","content":"Microsoft is proud to be a Diamond sponsor of the 16th European Conference on Computer Vision<\/a>. Join us in one of our many sessions to hear more about our recent research and stop by our virtual booth to chat with our experts and find out about career opportunities with Microsoft.\r\n

<\/div>\r\n

Live chat with us<\/h2>\r\nJoin us to chat with our experts, hear about our latest research, and find out about open opportunities.\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n
Monday, August 24<\/strong><\/td>\r\n<\/tr>\r\n
Time UK (UTC+1)<\/strong><\/td>\r\nName, expertise<\/strong><\/td>\r\n<\/tr>\r\n
9:30\u201310:30<\/td>\r\n<\/td>\r\n<\/tr>\r\n
10:30\u201311:30<\/td>\r\nMarek Kowalski, computer vision, machine learning<\/td>\r\n<\/tr>\r\n
11:30\u201312:30<\/td>\r\nStephan Garbin, computer vision, machine learning, computer graphics<\/td>\r\n<\/tr>\r\n
14:00\u201315:00<\/td>\r\nAndrew Fitzgibbon<\/a>, 3D vision, graph neural networks, developer tools<\/td>\r\n<\/tr>\r\n
15:00\u201316:00<\/td>\r\nFederica Bogo<\/a>, computer vision<\/td>\r\n<\/tr>\r\n
17:30\u201318:30<\/td>\r\nMatthew Johnson<\/a>, computer vision, machine learning\r\nVikas Gosain, University\/PhD Recruiting<\/td>\r\n<\/tr>\r\n
18:30\u201319:30<\/td>\r\nVikas Gosain, University\/PhD Recruiting<\/td>\r\n<\/tr>\r\n
Tuesday, August 25<\/strong><\/td>\r\n<\/tr>\r\n
Time UK (UTC+1)<\/strong><\/td>\r\nName, expertise<\/strong><\/td>\r\n<\/tr>\r\n
00:00\u201301:00<\/td>\r\nPrachi Mehrotra, Industry\/Exec recruiting<\/td>\r\n<\/tr>\r\n
01:00\u201302:00<\/td>\r\n<\/td>\r\n<\/tr>\r\n
06:00\u201307:00<\/td>\r\n<\/td>\r\n<\/tr>\r\n
07:00\u201308:00<\/td>\r\nJohannes Sch\u00f6nberger<\/a>, computer vision<\/td>\r\n<\/tr>\r\n
09:30\u201310:30<\/td>\r\nFederica Bogo<\/a>, computer vision<\/td>\r\n<\/tr>\r\n
10:30\u201311:30<\/td>\r\nJulien Valentin, 3D vision, machine learning<\/td>\r\n<\/tr>\r\n
11:30\u201312:30<\/td>\r\nStephan Garbin, computer vision, machine learning, computer graphics<\/td>\r\n<\/tr>\r\n
14:00\u201315:00<\/td>\r\nTim Hutton, computer vision<\/td>\r\n<\/tr>\r\n
15:00\u201316:00<\/td>\r\nAna Anastasijevic<\/td>\r\n<\/tr>\r\n
17:30\u201318:30<\/td>\r\nJingjing Shen<\/a>, computer vision, machine learning, computer graphics\r\nVikas Gosain, University\/PhD Recruiting<\/td>\r\n<\/tr>\r\n
18:30\u201319:30<\/td>\r\nMatthew Johnson<\/a>, computer vision, machine learning\r\nVikas Gosain, University\/PhD Recruiting<\/td>\r\n<\/tr>\r\n
19:30\u201320:30<\/td>\r\n<\/td>\r\n<\/tr>\r\n
Wednesday, August 26<\/strong><\/td>\r\n<\/tr>\r\n
Time UK (UTC+1)<\/strong><\/td>\r\nName, expertise<\/strong><\/td>\r\n<\/tr>\r\n
00:00\u201301:00<\/td>\r\nPrachi Mehrotra, Industry\/Exec recruiting<\/td>\r\n<\/tr>\r\n
01:00\u201302:00<\/td>\r\n<\/td>\r\n<\/tr>\r\n
06:00\u201307:00<\/td>\r\n<\/td>\r\n<\/tr>\r\n
07:00\u201308:00<\/td>\r\n<\/td>\r\n<\/tr>\r\n
09:30\u201310:30<\/td>\r\nMarek Kowalski, computer vision, machine learning\r\nVikas Gosain, University\/PhD Recruiting<\/td>\r\n<\/tr>\r\n
10:30\u201311:30<\/td>\r\nQi Ye, computer vision, machine learning<\/td>\r\n<\/tr>\r\n
11:30\u201312:30<\/td>\r\n<\/td>\r\n<\/tr>\r\n
14:00\u201315:00<\/td>\r\nAndrew Fitzgibbon<\/a>, 3D vision, graph neural networks, developer tools<\/td>\r\n<\/tr>\r\n
15:00\u201316:00<\/td>\r\nTom Cashman<\/a>, geometry, optimization, human pose estimation<\/td>\r\n<\/tr>\r\n
17:30\u201318:30<\/td>\r\nMatthew Johnson<\/a>, computer vision, machine learning<\/td>\r\n<\/tr>\r\n
18:30\u201319:30<\/td>\r\n<\/td>\r\n<\/tr>\r\n
19:30\u201320:30<\/td>\r\n<\/td>\r\n<\/tr>\r\n
Thursday, August 27<\/strong><\/td>\r\n<\/tr>\r\n
Time UK (UTC+1)<\/strong><\/td>\r\nName, expertise<\/strong><\/td>\r\n<\/tr>\r\n
00:00\u201301:00<\/td>\r\nPrachi Mehrotra, Industry\/Exec recruiting<\/td>\r\n<\/tr>\r\n
01:00\u201302:00<\/td>\r\n<\/td>\r\n<\/tr>\r\n
06:00\u201307:00<\/td>\r\n<\/td>\r\n<\/tr>\r\n
07:00\u201308:00<\/td>\r\n<\/td>\r\n<\/tr>\r\n
09:30\u201310:30<\/td>\r\nZheng Zhang<\/a>, computer vision\r\nVikas Gosain, University\/PhD Recruiting<\/td>\r\n<\/tr>\r\n
10:30\u201311:30<\/td>\r\nTim Hutton, computer vision\r\nVikas Gosain, University\/PhD Recruiting<\/td>\r\n<\/tr>\r\n
11:30\u201312:30<\/td>\r\nQi Ye, computer vision, machine learning<\/td>\r\n<\/tr>\r\n
14:00\u201315:00<\/td>\r\nAna Anastasijevic<\/td>\r\n<\/tr>\r\n
15:00\u201316:00<\/td>\r\nTom Cashman<\/a>, geometry, optimization, human pose estimation<\/td>\r\n<\/tr>\r\n
17:30\u201318:30<\/td>\r\nJingjing Shen<\/a>, computer vision, machine learning, computer graphics<\/td>\r\n<\/tr>\r\n
18:30\u201319:30<\/td>\r\n<\/td>\r\n<\/tr>\r\n
19:30\u201320:30<\/td>\r\n<\/td>\r\n<\/tr>\r\n
Friday, August 28<\/strong><\/td>\r\n<\/tr>\r\n
Time UK (UTC+1)<\/strong><\/td>\r\nName, expertise<\/strong><\/td>\r\n<\/tr>\r\n
00:00\u201301:00<\/td>\r\nPrachi Mehrotra, Industry\/Exec recruiting<\/td>\r\n<\/tr>\r\n
01:00\u201302:00<\/td>\r\n<\/td>\r\n<\/tr>\r\n
06:00\u201307:00<\/td>\r\n<\/td>\r\n<\/tr>\r\n
07:00\u201308:00<\/td>\r\n<\/td>\r\n<\/tr>\r\n<\/tbody>\r\n<\/table>"},{"id":1,"name":"Session Schedule","content":"

Monday, August 24<\/h2>\r\n

06:00 - 08:00 | Poster Session 1<\/h3>\r\nConvolutional Occupancy Networks - #1016<\/strong><\/a>\r\nSongyou Peng, Michael Niemeyer, Lars Morten Mescheder, Marc Pollefeys<\/a>, Andreas Geiger\r\n\r\nPrivacy Preserving Structure-from-Motion - #1031<\/strong><\/a>\r\nMarcel Geppert, Viktor Larsson,\u00a0Pablo Speciale<\/a>, Johannes L. Sch\u00f6nberger<\/a>, Marc Pollefeys<\/a>\r\n\r\nMulti-View Optimization of Local Feature Geometry - #1050<\/strong><\/a>\r\nMihai Dusmanu,\u00a0Johannes L. Sch\u00f6nberger<\/a>, Marc Pollefeys<\/a>\r\n\r\nHandcrafted Outlier Detection Revisited - #1077<\/strong>\r\nLuca Cavalli, Viktor Larsson, Martin R. Oswald, Torsten Sattler, Marc Pollefeys<\/a>\r\n\r\nCalibration-free Structure-from-Motion with Calibrated Radial Trifocal Tensors - #1088<\/strong>\r\nViktor Larsson, Nicolas Zobernig, Kasim Taskin, Marc Pollefeys<\/a>\r\n\r\nOnline Invariance Selection for Local Feature Descriptors - #1109<\/strong><\/a>\r\nR\u00e9mi Pautrat, Viktor Larsson, Martin R. Oswald, Marc Pollefeys<\/a>\r\n

13:20 - 14:20 | Spotlight Session - 3D geometry & reconstruction<\/h3>\r\nCalibration-free Structure-from-Motion with Calibrated Radial Trifocal Tensors - #1088<\/strong>\r\nViktor Larsson, Nicolas Zobernig, Kasim Taskin, Marc Pollefeys<\/a>\r\n\r\nConvolutional Occupancy Networks - #1016<\/strong><\/a>\r\nSongyou Peng, Michael Niemeyer, Lars Morten Mescheder, Marc Pollefeys<\/a>, Andreas Geiger\r\n

14:00 - 16:00 | Poster Session 2<\/h3>\r\nConvolutional Occupancy Networks - #1016<\/strong><\/a>\r\nSongyou Peng, Michael Niemeyer, Lars Morten Mescheder, Marc Pollefeys<\/a>, Andreas Geiger\r\n\r\nPrivacy Preserving Structure-from-Motion - #1031<\/strong><\/a>\r\nMarcel Geppert, Viktor Larsson,\u00a0Pablo Speciale<\/a>, Johannes L. Sch\u00f6nberger<\/a>, Marc Pollefeys<\/a>\r\n\r\nMulti-View Optimization of Local Feature Geometry - #1050<\/strong><\/a>\r\nMihai Dusmanu,\u00a0Johannes L. Sch\u00f6nberger<\/a>, Marc Pollefeys<\/a>\r\n\r\nHandcrafted Outlier Detection Revisited - #1077<\/strong>\r\nLuca Cavalli, Viktor Larsson, Martin R. Oswald, Torsten Sattler, Marc Pollefeys<\/a>\r\n\r\nCalibration-free Structure-from-Motion with Calibrated Radial Trifocal Tensors - #1088<\/strong>\r\nViktor Larsson, Nicolas Zobernig, Kasim Taskin, Marc Pollefeys<\/a>\r\n\r\nOnline Invariance Selection for Local Feature Descriptors - #1109<\/strong><\/a>\r\nR\u00e9mi Pautrat, Viktor Larsson, Martin R. Oswald, Marc Pollefeys<\/a>\r\n

16:50 - 17:50 | Oral Session - 3D geometry & reconstruction<\/h3>\r\nThe Phong Surface: Efficient 3D Model Fitting using Lifted Optimization - #4316<\/strong><\/a>\r\nJingjing Shen<\/b>, Thomas J. Cashman<\/b>, Qi Ye<\/b>, Tim Hutton<\/b>, Toby Sharp<\/a>, Federica Bogo<\/a>, Andrew William Fitzgibbon<\/a>, Jamie Shotton<\/a>\r\n

Tuesday, August 25<\/h2>\r\n

00:00 - 02:00 | Poster Session 3<\/h3>\r\nInvertible Image Rescaling - #2015<\/strong><\/a>\r\nMingqing Xiao,\u00a0Shuxin Zheng<\/a>, Chang Liu<\/b>,\u00a0Yaolong Wang, Di He,\u00a0Guolin Ke<\/a>,\u00a0Jiang Bian<\/a>,\u00a0Zhouchen Lin,\u00a0Tie-Yan Liu<\/a>\r\n\r\nPoint-Set Anchors for Object Detection, Instance Segmentation and Pose Estimation - #2037<\/strong><\/a>\r\nFangyun Wei<\/b>, Xiao Sun<\/a>,\u00a0Hongyang Li,\u00a0Jingdong Wang<\/a>, Stephen Lin<\/b>\r\n\r\nSegFix: Model-Agnostic Boundary Refinement for Segmentation - #2057<\/strong><\/a>\r\nYuhui Yuan<\/b>,\u00a0Jingyi Xie, Xilin Chen,\u00a0Jingdong Wang<\/a>\r\n\r\nSRNet: Improving Generalization in 3D Human Pose Estimation with a Split-and-Recombine Approach - #2079<\/strong><\/a>\r\nAiling Zeng<\/b>, Xiao Sun<\/a>,\u00a0Fuyang Huang, Minhao Liu, Qiang Xu,\u00a0Stephen Lin<\/b>\r\n\r\nDisentangled Non-local Neural Networks - #2088<\/strong><\/a>\r\nMinghao Yin,\u00a0Zhuliang Yao<\/b>, Yue Cao<\/a>,\u00a0Xiu Li,\u00a0Zheng Zhang<\/a>, Stephen Lin<\/b>, Han Hu<\/a>\r\n\r\nObject-based Illumination Estimation with Rendering-aware Neural Networks - #2092<\/strong><\/a>\r\nGuojun Chen<\/a>, Stephen Lin<\/b>, Xin Tong<\/a>,\u00a0Xin Wei, Yue Dong\r\n\r\nInfrastructure-based Multi-Camera Calibration using Radial Projections - #2108<\/strong><\/a>\r\nYukai Lin, Viktor Larsson, Marcel Geppert, Zuzana Kukelova, Marc Pollefeys<\/a>, Torsten Sattler\r\n\r\nDetecting Human-Object Interactions with Action Co-occurrence Priors - #2165<\/strong><\/a>\r\nDong-Jin Kim,\u00a0Xiao Sun<\/a>,\u00a0Jinsoo Choi,\u00a0Stephen Lin,<\/b>\u00a0In So Kweon\r\n\r\nA Closer Look at Local Aggregation Operators in Point Cloud Analysis - #2184<\/strong><\/a>\r\nZe Liu<\/b>, Han Hu<\/a>, Yue Cao<\/a>, Zheng Zhang<\/a>, Xin Tong<\/a>\r\n\r\nMind the Discriminability: Asymmetric Adversarial Domain Adaptation - #2198<\/strong>\r\nHan Zou<\/b>,\u00a0Lihua Xie, Yuxun Zhou, Zhaoyang Zeng, Jianfei Yang\r\n\r\nUNITER: UNiversal Image-TExt Representation Learning - #2242<\/strong><\/a>\r\nYen-Chun Chen<\/b>, Linjie Li<\/b>, Licheng Yu<\/b>, Ahmed El Kholy<\/b>, Faisal Ahmed<\/b>, Zhe Gan<\/b>, Yu Cheng<\/b>, Jingjing Liu<\/a>\r\n

06:00 - 08:00 | Poster Session 4<\/h3>\r\nInvertible Image Rescaling - #2015<\/strong><\/a>\r\nMingqing Xiao,\u00a0Shuxin Zheng<\/a>, Chang Liu<\/b>,\u00a0Yaolong Wang, Di He,\u00a0Guolin Ke<\/a>,\u00a0Jiang Bian<\/a>,\u00a0Zhouchen Lin,\u00a0Tie-Yan Liu<\/a>\r\n\r\nPoint-Set Anchors for Object Detection, Instance Segmentation and Pose Estimation - #2037<\/strong><\/a>\r\nFangyun Wei<\/b>, Xiao Sun<\/a>,\u00a0Hongyang Li,\u00a0Jingdong Wang<\/a>, Stephen Lin<\/b>\r\n\r\nSegFix: Model-Agnostic Boundary Refinement for Segmentation - #2057<\/strong><\/a>\r\nYuhui Yuan<\/b>,\u00a0Jingyi Xie, Xilin Chen,\u00a0Jingdong Wang<\/a>\r\n\r\nSRNet: Improving Generalization in 3D Human Pose Estimation with a Split-and-Recombine Approach - #2079<\/strong><\/a>\r\nAiling Zeng<\/b>, Xiao Sun<\/a>,\u00a0Fuyang Huang, Minhao Liu, Qiang Xu,\u00a0Stephen Lin<\/b>\r\n\r\nDisentangled Non-local Neural Networks - #2088<\/strong><\/a>\r\nMinghao Yin,\u00a0Zhuliang Yao<\/b>, Yue Cao<\/a>,\u00a0Xiu Li,\u00a0Zheng Zhang<\/a>, Stephen Lin<\/b>, Han Hu<\/a>\r\n\r\nObject-based Illumination Estimation with Rendering-aware Neural Networks - #2092<\/strong><\/a>\r\nGuojun Chen<\/a>, Stephen Lin<\/b>, Xin Tong<\/a>,\u00a0Xin Wei, Yue Dong\r\n\r\nInfrastructure-based Multi-Camera Calibration using Radial Projections - #2108<\/strong><\/a>\r\nYukai Lin, Viktor Larsson, Marcel Geppert, Zuzana Kukelova, Marc Pollefeys<\/a>, Torsten Sattler\r\n\r\nDetecting Human-Object Interactions with Action Co-occurrence Priors - #2165<\/strong><\/a>\r\nDong-Jin Kim,\u00a0Xiao Sun<\/a>,\u00a0Jinsoo Choi,\u00a0Stephen Lin,<\/b>\u00a0In So Kweon\r\n\r\nA Closer Look at Local Aggregation Operators in Point Cloud Analysis - #2184<\/strong><\/a>\r\nZe Liu<\/b>, Han Hu<\/a>, Yue Cao<\/a>, Zheng Zhang<\/a>, Xin Tong<\/a>\r\n\r\nMind the Discriminability: Asymmetric Adversarial Domain Adaptation - #2198<\/strong>\r\nHan Zou<\/b>,\u00a0Lihua Xie, Yuxun Zhou, Zhaoyang Zeng, Jianfei Yang\r\n\r\nUNITER: UNiversal Image-TExt Representation Learning - #2242<\/strong><\/a>\r\nYen-Chun Chen<\/b>, Linjie Li<\/b>, Licheng Yu<\/b>, Ahmed El Kholy<\/b>, Faisal Ahmed<\/b>, Zhe Gan<\/b>, Yu Cheng<\/b>, Jingjing Liu<\/a>\r\n

08:00 - 09:00 | Oral Session - Looking at humans<\/h3>\r\nVoxelPose: Towards Multi-Camera 3D Human Pose Estimation in Wild Environment - #3016<\/strong><\/a>\r\nHanyue Tu<\/b>, Chunyu Wang<\/a>, Wenjun Zeng<\/a>\r\n

08:50 - 09:50 | Spotlight Session - Segmentation & scene interpretation and description, language<\/h3>\r\nBehind the Scene: Revealing the Secrets of Pre-trained Vision-and-Language Models - #4439<\/strong><\/a>\r\nJize Cao, Zhe Gan<\/b>, Yu Cheng<\/b>,\u00a0Licheng Yu,\u00a0Yen-Chun Chen<\/b>, Jingjing Liu<\/a>\r\n\r\nObject-Contextual Representations for Semantic Segmentation - #3147<\/strong><\/a>\r\nYuhui Yuan,<\/b>\u00a0Xilin Chen,\u00a0Jingdong Wang<\/a>\r\n

14:00 - 16:00 | Poster Session 5<\/h3>\r\nPersonalized Face Modeling for Improved Face Reconstruction and Motion Retargeting - #2334<\/strong><\/a>\r\nBindita Chaudhuri,\u00a0Noranart Vesdapunt<\/b>,\u00a0Linda Shapiro,\u00a0Baoyuan Wang<\/a>\r\n\r\nHigh Resolution Zero-Shot Domain Adaptation of Synthetically Rendered Face Images - #2387<\/strong><\/a>\r\nStephan J. Garbin<\/b>, Marek Kowalski<\/b>, Matthew Johnson<\/a>,Jam<\/a>ie Shotton<\/a>\r\n

14:15 - 15:00 | Industry Session<\/h3>\r\nResearch at Microsoft's Mixed Reality & AI Labs in Europe<\/b>\r\nFederica Bogo<\/a>, Jam<\/a>ie Shotton<\/a>, Matthew Johnson<\/a>\r\n

16:00 - 17:00 | Spotlight Session - Learning Methods<\/h3>\r\nNegative Margin Matters: Understanding Margin in Few-shot Classification - #4078<\/strong><\/a>\r\nBin Liu,\u00a0Yue Cao<\/a>, Yutong Lin<\/b>,\u00a0Qi Li,\u00a0Zheng Zhang<\/a>,\u00a0Mingsheng Long,\u00a0Han Hu<\/a>\r\n

Wednesday, August 26<\/h2>\r\n

00:00 - 02:00 | Poster Session 6<\/h3>\r\nPersonalized Face Modeling for Improved Face Reconstruction and Motion Retargeting - #2334<\/strong><\/a>\r\nBindita Chaudhuri,\u00a0Noranart Vesdapunt<\/b>,\u00a0Linda Shapiro,\u00a0Baoyuan Wang<\/a>\r\n\r\nHigh Resolution Zero-Shot Domain Adaptation of Synthetically Rendered Face Images - #2387<\/strong><\/a>\r\nStephan J. Garbin<\/b>, Marek Kowalski<\/b>, Matthew Johnson<\/a>,Jamie Shotton<\/a>\r\n\r\nGIQA: Generated Image Quality Assessment - #3037<\/strong><\/a>\r\nShuyang Gu,\u00a0Jianmin Bao<\/a>, Dong Chen<\/a>, Fang Wen<\/a>\r\n\r\nSpatially Adaptive Inference with Stochastic Feature Sampling and Interpolation - #3068<\/strong><\/a>\r\nZhenda Xie<\/b>, Zheng Zhang<\/a>, Xizhou Zhu<\/b>,\u00a0Gao Huang,\u00a0Stephen Lin<\/b>\r\n\r\nLearning Joint Spatial-Temporal Transformations for Video Inpainting - #3079<\/strong><\/a>\r\nYanhong Zeng,\u00a0Jianlong Fu<\/a>,\u00a0Hongyang Chao\r\n\r\nDesign and Interpretation of Universal Adversarial Patches in Face Detection - #3081<\/strong><\/a>\r\nXiao Yang,\u00a0Fangyun Wei<\/b>,\u00a0Hongyang Zhang, Jun Zhu\r\n\r\nTCGM: An Information-Theoretic Framework for Semi-Supervised Multi-Modality Learning - #3161<\/strong><\/a>\r\nXinwei Sun<\/a>,\u00a0Yilun Xu, Peng Cao, Yuqing Kong, Lingjing Hu, Shanghang Zhang, Yizhou Wang\r\n

02:50 - 03:50 | Spotlight Session - Looking at humans<\/h3>\r\nPersonalized Face Modeling for Improved Face Reconstruction and Motion Retargeting - #2334<\/strong><\/a>\r\nBindita Chaudhuri,\u00a0Noranart Vesdapunt<\/b>,\u00a0Linda Shapiro,\u00a0Baoyuan Wang<\/a>\r\n

06:00 - 08:00 | Poster Session 7<\/h3>\r\nGIQA: Generated Image Quality Assessment - #3037<\/strong><\/a>\r\nShuyang Gu,\u00a0Jianmin Bao<\/a>, Dong Chen<\/a>, Fang Wen<\/a>\r\n\r\nSpatially Adaptive Inference with Stochastic Feature Sampling and Interpolation - #3068<\/strong><\/a>\r\nZhenda Xie<\/b>, Zheng Zhang<\/a>, Xizhou Zhu<\/b>,\u00a0Gao Huang,\u00a0Stephen Lin<\/b>\r\n\r\nLearning Joint Spatial-Temporal Transformations for Video Inpainting - #3079<\/strong><\/a>\r\nYanhong Zeng,\u00a0Jianlong Fu<\/a>,\u00a0Hongyang Chao\r\n\r\nDesign and Interpretation of Universal Adversarial Patches in Face Detection - #3081<\/strong><\/a>\r\nXiao Yang,\u00a0Fangyun Wei<\/b>,\u00a0Hongyang Zhang, Jun Zhu\r\n\r\nTCGM: An Information-Theoretic Framework for Semi-Supervised Multi-Modality Learning - #3161<\/strong><\/a>\r\nXinwei Sun<\/a>,\u00a0Yilun Xu, Peng Cao, Yuqing Kong, Lingjing Hu, Shanghang Zhang, Yizhou Wang\r\n\r\nCONFIG: Controllable Neural Face Image Generation - #3172<\/strong><\/a>\r\nMarek Kowalski<\/b>, Stephan J. Garbin<\/b>, Virginia Estellers<\/b>, Tadas Baltru\u0161aitis<\/b>, Matthew Johnson<\/a>, Jamie Shotton<\/a>\r\n

13:20 - 14:20 | Oral Session - Video & action understanding<\/h3>\r\nTCGM: An Information-Theoretic Framework for Semi-Supervised Multi-Modality Learning - #3161<\/strong><\/a>\r\nXinwei Sun<\/a>,\u00a0Yilun Xu, Peng Cao, Yuqing Kong, Lingjing Hu, Shanghang Zhang, Yizhou Wang\r\n

14:00 - 16:00 | Poster Session 8<\/h3>\r\nCONFIG: Controllable Neural Face Image Generation - #3172<\/strong><\/a>\r\nMarek Kowalski<\/b>, Stephan J. Garbin<\/b>, Virginia Estellers<\/b>, Tadas Baltru\u0161aitis<\/b>, Matthew Johnson<\/a>, Jamie Shotton<\/a>\r\n\r\nWho left the dogs out? 3D Animal Reconstruction with Expectation Maximization in the Loop - #3242<\/strong><\/a>\r\nBenjamin Biggs, Oliver Boyne, James Charles,\u00a0Andrew Fitzgibbon<\/a>,\u00a0Roberto Cipolla\r\n\r\nLabel-similarity Curriculum Learning - #3310<\/strong><\/a>\r\nUrun Dogan<\/b>, Aniket Anand Deshmukh<\/b>, Marcin Machura<\/b>,\u00a0Christian Igel\r\n

16:00 - 17:00 | Oral Session - Low level vision<\/h3>\r\nOnline Invariance Selection for Local Feature Descriptors - #1109<\/strong><\/a>\r\nR\u00e9mi Pautrat, Viktor Larsson, Martin R. Oswald, Marc Pollefeys<\/a>\r\n

16:50 - 17:50 | Oral Session - Low level vision<\/h3>\r\nSpatially Adaptive Inference with Stochastic Feature Sampling and Interpolation - #3068<\/strong><\/a>\r\nZhenda Xie<\/b>, Zheng Zhang<\/a>, Xizhou Zhu<\/b>,\u00a0Gao Huang,\u00a0Stephen Lin<\/b>\r\n

Thursday, August 27<\/h2>\r\n

00:00 - 02:00 | Poster Session 9<\/h3>\r\nWho left the dogs out? 3D Animal Reconstruction with Expectation Maximization in the Loop - #3242<\/strong><\/a>\r\nBenjamin Biggs, Oliver Boyne, James Charles,\u00a0Andrew Fitzgibbon<\/a>,\u00a0Roberto Cipolla\r\n\r\nLabel-similarity Curriculum Learning - #3310<\/strong><\/a>\r\nUrun Dogan<\/b>, Aniket Anand Deshmukh<\/b>, Marcin Machura<\/b>,\u00a0Christian Igel\r\n\r\nGlobal Distance-distributions Separation for Unsupervised Person Re-identification - #4006<\/strong><\/a>\r\nXin Jin<\/b>, Cuiling Lan<\/a>, Wenjun Zeng<\/a>,\u00a0Zhibo Chen\r\n\r\nEfficient Semantic Video Segmentation with Per-frame Inference - #4031<\/strong><\/a>\r\nYifan Liu, Chunhua Shen, Changqian Yu,\u00a0Jingdong Wang<\/a>\r\n\r\nNegative Margin Matters: Understanding Margin in Few-shot Classification - #4078<\/strong><\/a>\r\nBin Liu,\u00a0Yue Cao<\/a>, Yutong Lin<\/b>,\u00a0Qi Li,\u00a0Zheng Zhang<\/a>,\u00a0Mingsheng Long,\u00a0Han Hu<\/a>\r\n\r\nDense RepPoints: Representing Visual Objects with Dense Point Sets - #4148<\/strong><\/a>\r\nZe Yang, Yinghao Xu, Han Xue,\u00a0Zheng Zhang<\/a>,\u00a0Raquel Urtasun, Liwei Wang,\u00a0Stephen Lin<\/b>, Han Hu<\/a>\r\n\r\nOcean: Object-aware Anchor-free Tracking - #4153<\/strong><\/a>\r\nZhipeng Zhang,\u00a0Houwen Peng<\/a>, Jianlong Fu<\/a>,\u00a0Bing Li, Weiming Hu\r\n

06:00 - 08:00 | Poster Session 10<\/h3>\r\nGlobal Distance-distributions Separation for Unsupervised Person Re-identification - #4006<\/strong><\/a>\r\nXin Jin<\/b>, Cuiling Lan<\/a>, Wenjun Zeng<\/a>,\u00a0Zhibo Chen\r\n\r\nEfficient Semantic Video Segmentation with Per-frame Inference - #4031<\/strong><\/a>\r\nYifan Liu, Chunhua Shen, Changqian Yu,\u00a0Jingdong Wang<\/a>\r\n\r\nNegative Margin Matters: Understanding Margin in Few-shot Classification - #4078<\/strong><\/a>\r\nBin Liu,\u00a0Yue Cao<\/a>, Yutong Lin<\/b>,\u00a0Qi Li,\u00a0Zheng Zhang<\/a>,\u00a0Mingsheng Long,\u00a0Han Hu<\/a>\r\n\r\nDense RepPoints: Representing Visual Objects with Dense Point Sets - #4148<\/strong><\/a>\r\nZe Yang, Yinghao Xu, Han Xue,\u00a0Zheng Zhang<\/a>,\u00a0Raquel Urtasun, Liwei Wang,\u00a0Stephen Lin<\/b>, Han Hu<\/a>\r\n\r\nOcean: Object-aware Anchor-free Tracking - #4153<\/strong><\/a>\r\nZhipeng Zhang,\u00a0Houwen Peng<\/a>, Jianlong Fu<\/a>,\u00a0Bing Li, Weiming Hu\r\n

