{"id":851368,"date":"2022-06-13T10:36:06","date_gmt":"2022-06-13T17:36:06","guid":{"rendered":"https:\/\/www.microsoft.com\/en-us\/research\/?post_type=msr-event&p=851368"},"modified":"2022-06-13T10:39:59","modified_gmt":"2022-06-13T17:39:59","slug":"pldi-2022","status":"publish","type":"msr-event","link":"https:\/\/www.microsoft.com\/en-us\/research\/event\/pldi-2022\/","title":{"rendered":"PLDI 2022"},"content":{"rendered":"\n\n\n\n\n

Microsoft Research is proud to be a sponsor of the 43rd ACM SIGPLAN Conference on Programming Language Design and Implementation (PLDI 2022) (opens in new tab)<\/span><\/a>. PLDI is the premier forum in the field of programming languages and programming systems research, covering the areas of design, implementation, theory, applications, and performance.<\/p>\n\n\n\n

Diversity and Inclusion Co-Chair <\/h4>\n\n\n\n

Madan Musuvathi<\/a> <\/p>\n\n\n\n

Student Research Competition Co-Chair <\/h4>\n\n\n\n

Jubi Taneja <\/p>\n\n\n\n

Student PLDI Track Committee <\/h4>\n\n\n\n

Akash Lal<\/a>, Ting Cao, Shuvendu K. Lahiri<\/a>, Caroline Lemieux<\/a>, Saeed Maleki<\/a>, Arjun Radhakrishna<\/a><\/p>\n\n\n\n\n\n

Monday, June 13\u00a0<\/h3>\n\n\n\n

09:00 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

INFER 2022 3rd Infer Practitioners Workshop (opens in new tab)<\/span><\/a>\u00a0| Ezgi \u00c7i\u00e7ek\u00a0<\/p>\n\n\n\n

15:30 \u2013 16:45 | Session 4\u00a0<\/strong><\/p>\n\n\n\n

Paper<\/strong>: Infer#\u2019s journey to bring Infer to the .NET world\u00a0| Xin<\/strong> Shi<\/strong>, Xiaoyu<\/strong> Liu<\/strong>, Matthew<\/strong> Jin<\/strong>, Neel<\/strong> Sundaresan<\/strong>\u00a0<\/p>\n\n\n\n

09:00 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

PLMW Programming Languages Mentoring Workshop (opens in new tab)<\/span><\/a>\u00a0| Deepak Garg, Limin Jia, Tamara Rezk, Deian Stefan\u00a0\u00a0<\/p>\n\n\n\n

Tuesday, June 14\u00a0<\/h3>\n\n\n\n

01:30 \u2013 04:45 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

INFER 2022 3rd Infer Practitioners Workshop (opens in new tab)<\/span><\/a>\u00a0| Ezgi \u00c7i\u00e7ek\u00a0<\/p>\n\n\n\n

03:30 \u2013 04:45 | Session 4\u00a0<\/strong><\/p>\n\n\n\n

Paper<\/strong>: Infer#\u2019s journey to bring Infer to the .NET world\u00a0| Xin<\/strong> Shi<\/strong>, Xiaoyu<\/strong> Liu<\/strong>, Matthew<\/strong> Jin<\/strong>, Neel<\/strong> Sundaresan<\/strong>\u00a0| \u00a0<\/p>\n\n\n\n

01:30 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

PLMW Programming Languages Mentoring Workshop (opens in new tab)<\/span><\/a>\u00a0| Deepak Garg, Limin Jia, Tamara Rezk, Deian Stefan\u00a0<\/p>\n\n\n\n

10:30 \u2013 12:00 | Panel<\/strong><\/p>\n\n\n\n

Mentoring Panel: Post-graduate Career Paths\u00a0| Michael Greenberg, Chris<\/strong> Hawblitzel<\/strong>, Hila Peleg, Sukyoung Ryu, S: Deian Stefan\u00a0<\/p>\n\n\n\n

22:30 \u2013 00:00 | Panel<\/strong><\/p>\n\n\n\n

Mentoring Panel: Post-graduate Career Paths\u00a0| Michael Greenberg, Chris<\/strong> Hawblitzel<\/strong>, Hila Peleg, Sukyoung Ryu, S: Deian Stefan\u00a0<\/p>\n\n\n\n

09:00 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

EGRAPHS 2022 E-Graph Research, Applications, Practices, and Human-factors Symposium (opens in new tab)<\/span><\/a>\u00a0| Zachary Tatlock, Max Willsey\u00a0| Program Committee: Leonardo<\/strong> de<\/strong> Moura<\/strong>\u00a0<\/p>\n\n\n\n

09:00 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

SOAP 2022: 11th ACM SIGPLAN International Workshop on the State Of the Art in Program Analysis (opens in new tab)<\/span><\/a>\u00a0| Laure Gonnord, Laura Titolo\u00a0<\/p>\n\n\n\n

10:30 \u2013 12:00 | Paper Session 1\u00a0<\/strong><\/p>\n\n\n\n

Paper<\/strong>: Statically Detecting Data Leakages in Data Science Code (Virtual)\u00a0| Pavle<\/strong> Subotic<\/strong>, Uros<\/strong> Bojanic<\/strong>, Milan<\/strong> Stojic<\/strong>\u00a0<\/p>\n\n\n\n

22:30 \u2013 00:00 | Paper Session 1\u00a0<\/strong><\/p>\n\n\n\n

Paper<\/strong>: Statically Detecting Data Leakages in Data Science Code (Virtual)\u00a0| Pavle<\/strong> Subotic<\/strong>, Uros<\/strong> Bojanic<\/strong>, Milan<\/strong> Stojic<\/strong>\u00a0<\/p>\n\n\n\n

10:30 \u2013 00:00 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

2022: AI and Static Analysis (opens in new tab)<\/span><\/a>\u00a0| Satish Chandra, Roshanak<\/strong> Zilouchian<\/strong> Moghaddam<\/strong>\u00a0| Program Committee: Shuvendu K. Lahiri<\/strong>, Michele<\/strong> Tufano<\/strong>\u00a0<\/p>\n\n\n\n

Wednesday, June 15 <\/h3>\n\n\n\n

01:30 \u2013 22:10 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

ASA 2022: AI and Static Analysis (opens in new tab)<\/span><\/a>\u00a0| Satish Chandra, Roshanak<\/strong> Zilouchian<\/strong> Moghaddam<\/strong>\u00a0| Program Committee: Shuvendu K. Lahiri<\/strong>, Michele<\/strong> Tufano<\/strong>\u00a0<\/p>\n\n\n\n

01:30 \u2013 22:10 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

PLMW Programming Languages Mentoring Workshop (opens in new tab)<\/span><\/a>\u00a0| Deepak Garg, Limin Jia, Tamara Rezk, Deian Stefan\u00a0\u00a0<\/p>\n\n\n\n

01:30 \u2013 22:10 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

SOAP 2022: 11th ACM SIGPLAN International Workshop on the State Of the Art in Program Analysis (opens in new tab)<\/span><\/a>\u00a0| Laure Gonnord, Laura Titolo\u00a0<\/p>\n\n\n\n

02:00 \u2013 22:10 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

EGRAPHS 2022 E-Graph Research, Applications, Practices, and Human-factors Symposium (opens in new tab)<\/span><\/a>\u00a0| Zachary Tatlock, Max Willsey\u00a0| Program Committee: Leonardo<\/strong> de<\/strong> Moura<\/strong>\u00a0<\/p>\n\n\n\n

10:40 – 12:00 | Distributed Systems\u00a0<\/strong><\/p>\n\n\n\n

(OOPSLA 2021) Durable functions: semantics for stateful serverless\u00a0| Sebastian<\/strong> Burckhardt<\/strong>, Chris<\/strong> Gillum<\/strong>, David<\/strong> Justo<\/strong>, Konstantinos Kallas, Connor<\/strong> McMahon<\/strong>, Christopher Meiklejohn\u00a0<\/p>\n\n\n\n

10:40 – 12:00 | Security\u00a0<\/strong><\/p>\n\n\n\n

Hardening Attack Surfaces with Formally Proven Binary Format Parsers\u00a0| Nikhil<\/strong> Swamy<\/strong>, Tahina<\/strong> Ramananandro<\/strong>, Aseem<\/strong> Rastogi<\/strong>, Irina<\/strong> Spiridonova<\/strong>, Haobin Ni, Dmitry<\/strong> Malloy<\/strong>, Juan<\/strong> Vazquez<\/strong>, Michael<\/strong> Tang<\/strong>, Omar<\/strong> Cardona<\/strong>, Arti<\/strong> Gupta<\/strong>\u00a0<\/p>\n\n\n\n

15:30 – 16:50 | Neural Networks and Numbers\u00a0<\/strong><\/p>\n\n\n\n

(POPL 2022) Provably Correct, Asymptotically Efficient, Higher-Order Reverse-Mode Automatic Differentiation\u00a0| Faustyna Krawiec, Simon<\/strong> Peyton<\/strong> Jones<\/strong>, Neel Krishnaswami, Tom<\/strong> Ellis<\/strong>, Richard A. Eisenberg, Andrew Fitzgibbon\u00a0<\/p>\n\n\n\n

22:40 – 00:00 | Security\u00a0<\/strong><\/p>\n\n\n\n

Hardening Attack Surfaces with Formally Proven Binary Format Parsers\u00a0| Nikhil<\/strong> Swamy<\/strong>, Tahina<\/strong> Ramananandro<\/strong>, Aseem<\/strong> Rastogi<\/strong>, Irina<\/strong> Spiridonova<\/strong>, Haobin Ni, Dmitry<\/strong> Malloy<\/strong>, Juan<\/strong> Vazquez<\/strong>, Michael<\/strong> Tang<\/strong>, Omar<\/strong> Cardona<\/strong>, Arti<\/strong> Gupta<\/strong>\u00a0<\/p>\n\n\n\n

Thursday, June 16 <\/h3>\n\n\n\n

13:30 – 14:50 | Synthesis\u00a0<\/strong><\/p>\n\n\n\n

(OOPSLA 2020) Feedback-Driven Semi-Supervised Synthesis of Program Transformations\u00a0| Xiang Gao, Shraddha Barke, Arjun<\/strong> Radhakrishna<\/strong>, Gustavo<\/strong> Soares<\/strong>, Sumit<\/strong> Gulwani<\/strong>, Alan<\/strong> Leung<\/strong>, Nachiappan Nagappan, Ashish<\/strong> Tiwari<\/strong>\u00a0<\/p>\n\n\n\n

13:30 – 14:50 | Types\u00a0<\/strong><\/p>\n\n\n\n

(ICFP 2020) Kinds Are Calling Conventions\u00a0Paul Downen, Zena M. Ariola, Simon<\/strong> Peyton<\/strong> Jones<\/strong>, Richard A. Eisenberg\u00a0<\/p>\n\n\n\n

15:30 – 16:50 | Testing\u00a0<\/strong><\/p>\n\n\n\n

(OOPSLA 2020) Unifying Execution of Imperative Generators and Declarative Specifications\u00a0| Pengyu Nie, Marinela Parovic, Zhiqiang Zang, Sarfraz Khurshid, Aleksandar<\/strong> Milicevic<\/strong>, Milos Gligoric\u00a0<\/p>\n\n\n\n

15:30 – 16:50 | Semantics\u00a0<\/strong><\/p>\n\n\n\n

Kleene Algebra Modulo Theories: A Framework for Concrete KATs\u00a0| Michael Greenberg, Ryan<\/strong> Beckett<\/strong>, Eric Campbell\u00a0<\/p>\n\n\n\n

15:30 – 16:50 | Quantum\u00a0<\/strong><\/p>\n\n\n\n

Quartz: Superoptimization of Quantum Circuits\u00a0| Mingkuan Xu, Zikun Li, Oded Padon, Sina<\/strong> Lin<\/strong>, Jessica Pointing, Auguste Hirth, Henry Ma, Jens Palsberg, Alex Aiken, Umut A. Acar, Zhihao Jia\u00a0<\/p>\n\n\n\n

Friday, June 17<\/h3>\n\n\n\n

03:30 – 04:50 | Semantics\u00a0<\/strong><\/p>\n\n\n\n

Kleene Algebra Modulo Theories: A Framework for Concrete KATs\u00a0| Michael Greenberg, Ryan<\/strong> Beckett<\/strong>, Eric Campbell\u00a0<\/p>\n\n\n\n

03:30 – 10450 | Quantum\u00a0<\/strong><\/p>\n\n\n\n

Quartz: Superoptimization of Quantum Circuits\u00a0| Mingkuan Xu, Zikun Li, Oded Padon, Sina<\/strong> Lin<\/strong>, Jessica Pointing, Auguste Hirth, Henry Ma, Jens Palsberg, Alex Aiken, Umut A. Acar, Zhihao Jia\u00a0<\/p>\n\n\n\n

15:30 – 16:50 | Testing & Synthesis\u00a0<\/strong><\/p>\n\n\n\n

Landmarks and Regions: A Robust Approach to Data Extraction\u00a0| Suresh<\/strong> Parthasarathy<\/strong>, Lincy<\/strong> Pattanaik<\/strong>, Anirudh<\/strong> Khatry<\/strong>, Arun<\/strong> Iyer<\/strong>, Arjun<\/strong> Radhakrishna<\/strong>, Sriram<\/strong> Rajamani<\/strong>, Mohammad<\/strong> Raza<\/strong>\u00a0<\/p>\n\n\n\n

Saturday, June 18<\/h3>\n\n\n\n

03:30 – 04:50 | Testing & Synthesis\u00a0<\/strong><\/p>\n\n\n\n

Landmarks and Regions: A Robust Approach to Data Extraction\u00a0| Suresh<\/strong> Parthasarathy<\/strong>, Lincy<\/strong> Pattanaik<\/strong>, Anirudh<\/strong> Khatry<\/strong>, Arun<\/strong> Iyer<\/strong>, Arjun<\/strong> Radhakrishna<\/strong>, Sriram<\/strong> Rajamani<\/strong>, Mohammad<\/strong> Raza<\/strong>\u00a0<\/p>\n\n\n\n\n\n

<\/p>\n\n\n","protected":false},"excerpt":{"rendered":"

Microsoft Research is proud to be a sponsor of the 43rd ACM SIGPLAN Conference on Programming Language Design and Implementation (PLDI 2022) (opens in new tab). PLDI is the premier forum in the field of programming languages and programming systems research, covering the areas of design, implementation, theory, applications, and performance. Madan Musuvathi Jubi Taneja […]<\/p>\n","protected":false},"featured_media":851895,"template":"","meta":{"msr-url-field":"","msr-podcast-episode":"","msrModifiedDate":"","msrModifiedDateEnabled":false,"ep_exclude_from_search":false,"_classifai_error":"","msr_startdate":"2022-06-13","msr_enddate":"2022-06-17","msr_location":"San Diego, California","msr_expirationdate":"","msr_event_recording_link":"","msr_event_link":"","msr_event_link_redirect":false,"msr_event_time":"Pacific Daylight Time (UTC -7)","msr_hide_region":false,"msr_private_event":false,"footnotes":""},"research-area":[13560],"msr-region":[256048,197900],"msr-event-type":[197941],"msr-video-type":[],"msr-locale":[268875],"msr-program-audience":[],"msr-post-option":[],"msr-impact-theme":[],"class_list":["post-851368","msr-event","type-msr-event","status-publish","has-post-thumbnail","hentry","msr-research-area-programming-languages-software-engineering","msr-region-global","msr-region-north-america","msr-event-type-conferences","msr-locale-en_us"],"msr_about":"\n\n\n\n\n

Microsoft Research is proud to be a sponsor of the 43rd ACM SIGPLAN Conference on Programming Language Design and Implementation (PLDI 2022)<\/a>. PLDI is the premier forum in the field of programming languages and programming systems research, covering the areas of design, implementation, theory, applications, and performance.<\/p>\n\n\n\n

Diversity and Inclusion Co-Chair <\/h4>\n\n\n\n

Madan Musuvathi<\/a> <\/p>\n\n\n\n

Student Research Competition Co-Chair <\/h4>\n\n\n\n

Jubi Taneja <\/p>\n\n\n\n

Student PLDI Track Committee <\/h4>\n\n\n\n

Akash Lal<\/a>, Ting Cao, Shuvendu K. Lahiri<\/a>, Caroline Lemieux<\/a>, Saeed Maleki<\/a>, Arjun Radhakrishna<\/a><\/p>\n\n\n\n\n\n

Monday, June 13\u00a0<\/h3>\n\n\n\n

09:00 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

INFER 2022 3rd Infer Practitioners Workshop<\/a>\u00a0| Ezgi \u00c7i\u00e7ek\u00a0<\/p>\n\n\n\n

15:30 \u2013 16:45 | Session 4\u00a0<\/strong><\/p>\n\n\n\n

Paper<\/strong>: Infer#\u2019s journey to bring Infer to the .NET world\u00a0| Xin<\/strong> Shi<\/strong>, Xiaoyu<\/strong> Liu<\/strong>, Matthew<\/strong> Jin<\/strong>, Neel<\/strong> Sundaresan<\/strong>\u00a0<\/p>\n\n\n\n

09:00 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

PLMW Programming Languages Mentoring Workshop<\/a>\u00a0| Deepak Garg, Limin Jia, Tamara Rezk, Deian Stefan\u00a0\u00a0<\/p>\n\n\n\n

Tuesday, June 14\u00a0<\/h3>\n\n\n\n

01:30 \u2013 04:45 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

INFER 2022 3rd Infer Practitioners Workshop<\/a>\u00a0| Ezgi \u00c7i\u00e7ek\u00a0<\/p>\n\n\n\n

03:30 \u2013 04:45 | Session 4\u00a0<\/strong><\/p>\n\n\n\n

Paper<\/strong>: Infer#\u2019s journey to bring Infer to the .NET world\u00a0| Xin<\/strong> Shi<\/strong>, Xiaoyu<\/strong> Liu<\/strong>, Matthew<\/strong> Jin<\/strong>, Neel<\/strong> Sundaresan<\/strong>\u00a0| \u00a0<\/p>\n\n\n\n

01:30 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

PLMW Programming Languages Mentoring Workshop<\/a>\u00a0| Deepak Garg, Limin Jia, Tamara Rezk, Deian Stefan\u00a0<\/p>\n\n\n\n

10:30 \u2013 12:00 | Panel<\/strong><\/p>\n\n\n\n

Mentoring Panel: Post-graduate Career Paths\u00a0| Michael Greenberg, Chris<\/strong> Hawblitzel<\/strong>, Hila Peleg, Sukyoung Ryu, S: Deian Stefan\u00a0<\/p>\n\n\n\n

22:30 \u2013 00:00 | Panel<\/strong><\/p>\n\n\n\n

Mentoring Panel: Post-graduate Career Paths\u00a0| Michael Greenberg, Chris<\/strong> Hawblitzel<\/strong>, Hila Peleg, Sukyoung Ryu, S: Deian Stefan\u00a0<\/p>\n\n\n\n

09:00 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

EGRAPHS 2022 E-Graph Research, Applications, Practices, and Human-factors Symposium<\/a>\u00a0| Zachary Tatlock, Max Willsey\u00a0| Program Committee: Leonardo<\/strong> de<\/strong> Moura<\/strong>\u00a0<\/p>\n\n\n\n

09:00 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

SOAP 2022: 11th ACM SIGPLAN International Workshop on the State Of the Art in Program Analysis<\/a>\u00a0| Laure Gonnord, Laura Titolo\u00a0<\/p>\n\n\n\n

10:30 \u2013 12:00 | Paper Session 1\u00a0<\/strong><\/p>\n\n\n\n

Paper<\/strong>: Statically Detecting Data Leakages in Data Science Code (Virtual)\u00a0| Pavle<\/strong> Subotic<\/strong>, Uros<\/strong> Bojanic<\/strong>, Milan<\/strong> Stojic<\/strong>\u00a0<\/p>\n\n\n\n

22:30 \u2013 00:00 | Paper Session 1\u00a0<\/strong><\/p>\n\n\n\n

Paper<\/strong>: Statically Detecting Data Leakages in Data Science Code (Virtual)\u00a0| Pavle<\/strong> Subotic<\/strong>, Uros<\/strong> Bojanic<\/strong>, Milan<\/strong> Stojic<\/strong>\u00a0<\/p>\n\n\n\n

10:30 \u2013 00:00 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

2022: AI and Static Analysis<\/a>\u00a0| Satish Chandra, Roshanak<\/strong> Zilouchian<\/strong> Moghaddam<\/strong>\u00a0| Program Committee: Shuvendu K. Lahiri<\/strong>, Michele<\/strong> Tufano<\/strong>\u00a0<\/p>\n\n\n\n

Wednesday, June 15 <\/h3>\n\n\n\n

01:30 \u2013 22:10 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

ASA 2022: AI and Static Analysis<\/a>\u00a0| Satish Chandra, Roshanak<\/strong> Zilouchian<\/strong> Moghaddam<\/strong>\u00a0| Program Committee: Shuvendu K. Lahiri<\/strong>, Michele<\/strong> Tufano<\/strong>\u00a0<\/p>\n\n\n\n

01:30 \u2013 22:10 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

PLMW Programming Languages Mentoring Workshop<\/a>\u00a0| Deepak Garg, Limin Jia, Tamara Rezk, Deian Stefan\u00a0\u00a0<\/p>\n\n\n\n

01:30 \u2013 22:10 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

SOAP 2022: 11th ACM SIGPLAN International Workshop on the State Of the Art in Program Analysis<\/a>\u00a0| Laure Gonnord, Laura Titolo\u00a0<\/p>\n\n\n\n

02:00 \u2013 22:10 | Workshop\u00a0<\/strong><\/p>\n\n\n\n

EGRAPHS 2022 E-Graph Research, Applications, Practices, and Human-factors Symposium<\/a>\u00a0| Zachary Tatlock, Max Willsey\u00a0| Program Committee: Leonardo<\/strong> de<\/strong> Moura<\/strong>\u00a0<\/p>\n\n\n\n

10:40 - 12:00 | Distributed Systems\u00a0<\/strong><\/p>\n\n\n\n

(OOPSLA 2021) Durable functions: semantics for stateful serverless\u00a0| Sebastian<\/strong> Burckhardt<\/strong>, Chris<\/strong> Gillum<\/strong>, David<\/strong> Justo<\/strong>, Konstantinos Kallas, Connor<\/strong> McMahon<\/strong>, Christopher Meiklejohn\u00a0<\/p>\n\n\n\n

10:40 - 12:00 | Security\u00a0<\/strong><\/p>\n\n\n\n

Hardening Attack Surfaces with Formally Proven Binary Format Parsers\u00a0| Nikhil<\/strong> Swamy<\/strong>, Tahina<\/strong> Ramananandro<\/strong>, Aseem<\/strong> Rastogi<\/strong>, Irina<\/strong> Spiridonova<\/strong>, Haobin Ni, Dmitry<\/strong> Malloy<\/strong>, Juan<\/strong> Vazquez<\/strong>, Michael<\/strong> Tang<\/strong>, Omar<\/strong> Cardona<\/strong>, Arti<\/strong> Gupta<\/strong>\u00a0<\/p>\n\n\n\n

15:30 - 16:50 | Neural Networks and Numbers\u00a0<\/strong><\/p>\n\n\n\n

(POPL 2022) Provably Correct, Asymptotically Efficient, Higher-Order Reverse-Mode Automatic Differentiation\u00a0| Faustyna Krawiec, Simon<\/strong> Peyton<\/strong> Jones<\/strong>, Neel Krishnaswami, Tom<\/strong> Ellis<\/strong>, Richard A. Eisenberg, Andrew Fitzgibbon\u00a0<\/p>\n\n\n\n

22:40 - 00:00 | Security\u00a0<\/strong><\/p>\n\n\n\n

Hardening Attack Surfaces with Formally Proven Binary Format Parsers\u00a0| Nikhil<\/strong> Swamy<\/strong>, Tahina<\/strong> Ramananandro<\/strong>, Aseem<\/strong> Rastogi<\/strong>, Irina<\/strong> Spiridonova<\/strong>, Haobin Ni, Dmitry<\/strong> Malloy<\/strong>, Juan<\/strong> Vazquez<\/strong>, Michael<\/strong> Tang<\/strong>, Omar<\/strong> Cardona<\/strong>, Arti<\/strong> Gupta<\/strong>\u00a0<\/p>\n\n\n\n

Thursday, June 16 <\/h3>\n\n\n\n

13:30 - 14:50 | Synthesis\u00a0<\/strong><\/p>\n\n\n\n

(OOPSLA 2020) Feedback-Driven Semi-Supervised Synthesis of Program Transformations\u00a0| Xiang Gao, Shraddha Barke, Arjun<\/strong> Radhakrishna<\/strong>, Gustavo<\/strong> Soares<\/strong>, Sumit<\/strong> Gulwani<\/strong>, Alan<\/strong> Leung<\/strong>, Nachiappan Nagappan, Ashish<\/strong> Tiwari<\/strong>\u00a0<\/p>\n\n\n\n

13:30 - 14:50 | Types\u00a0<\/strong><\/p>\n\n\n\n

(ICFP 2020) Kinds Are Calling Conventions\u00a0Paul Downen, Zena M. Ariola, Simon<\/strong> Peyton<\/strong> Jones<\/strong>, Richard A. Eisenberg\u00a0<\/p>\n\n\n\n

15:30 - 16:50 | Testing\u00a0<\/strong><\/p>\n\n\n\n

(OOPSLA 2020) Unifying Execution of Imperative Generators and Declarative Specifications\u00a0| Pengyu Nie, Marinela Parovic, Zhiqiang Zang, Sarfraz Khurshid, Aleksandar<\/strong> Milicevic<\/strong>, Milos Gligoric\u00a0<\/p>\n\n\n\n

15:30 - 16:50 | Semantics\u00a0<\/strong><\/p>\n\n\n\n

Kleene Algebra Modulo Theories: A Framework for Concrete KATs\u00a0| Michael Greenberg, Ryan<\/strong> Beckett<\/strong>, Eric Campbell\u00a0<\/p>\n\n\n\n

15:30 - 16:50 | Quantum\u00a0<\/strong><\/p>\n\n\n\n

Quartz: Superoptimization of Quantum Circuits\u00a0| Mingkuan Xu, Zikun Li, Oded Padon, Sina<\/strong> Lin<\/strong>, Jessica Pointing, Auguste Hirth, Henry Ma, Jens Palsberg, Alex Aiken, Umut A. Acar, Zhihao Jia\u00a0<\/p>\n\n\n\n

Friday, June 17<\/h3>\n\n\n\n

03:30 - 04:50 | Semantics\u00a0<\/strong><\/p>\n\n\n\n

Kleene Algebra Modulo Theories: A Framework for Concrete KATs\u00a0| Michael Greenberg, Ryan<\/strong> Beckett<\/strong>, Eric Campbell\u00a0<\/p>\n\n\n\n

03:30 - 10450 | Quantum\u00a0<\/strong><\/p>\n\n\n\n

Quartz: Superoptimization of Quantum Circuits\u00a0| Mingkuan Xu, Zikun Li, Oded Padon, Sina<\/strong> Lin<\/strong>, Jessica Pointing, Auguste Hirth, Henry Ma, Jens Palsberg, Alex Aiken, Umut A. Acar, Zhihao Jia\u00a0<\/p>\n\n\n\n

15:30 - 16:50 | Testing & Synthesis\u00a0<\/strong><\/p>\n\n\n\n

Landmarks and Regions: A Robust Approach to Data Extraction\u00a0| Suresh<\/strong> Parthasarathy<\/strong>, Lincy<\/strong> Pattanaik<\/strong>, Anirudh<\/strong> Khatry<\/strong>, Arun<\/strong> Iyer<\/strong>, Arjun<\/strong> Radhakrishna<\/strong>, Sriram<\/strong> Rajamani<\/strong>, Mohammad<\/strong> Raza<\/strong>\u00a0<\/p>\n\n\n\n

Saturday, June 18<\/h3>\n\n\n\n

03:30 - 04:50 | Testing & Synthesis\u00a0<\/strong><\/p>\n\n\n\n

Landmarks and Regions: A Robust Approach to Data Extraction\u00a0| Suresh<\/strong> Parthasarathy<\/strong>, Lincy<\/strong> Pattanaik<\/strong>, Anirudh<\/strong> Khatry<\/strong>, Arun<\/strong> Iyer<\/strong>, Arjun<\/strong> Radhakrishna<\/strong>, Sriram<\/strong> Rajamani<\/strong>, Mohammad<\/strong> Raza<\/strong>\u00a0<\/p>\n\n\n\n\n\n

<\/p>\n\n\n","tab-content":[],"msr_startdate":"2022-06-13","msr_enddate":"2022-06-17","msr_event_time":"Pacific Daylight Time (UTC -7)","msr_location":"San Diego, California","msr_event_link":"","msr_event_recording_link":"","msr_startdate_formatted":"June 13, 2022","msr_register_text":"Watch now","msr_cta_link":"","msr_cta_text":"","msr_cta_bi_name":"","featured_image_thumbnail":"\"Blue","event_excerpt":"Microsoft Research is proud to be a sponsor of the 43rd ACM SIGPLAN Conference on Programming Language Design and Implementation (PLDI 2022) (opens in new tab). PLDI is the premier forum in the field of programming languages and programming systems research, covering the areas of design, implementation, theory, applications, and performance. Madan Musuvathi Jubi Taneja Akash Lal, Ting Cao, Shuvendu K. Lahiri, Caroline Lemieux, Saeed Maleki, Arjun Radhakrishna 09:00 | Workshop\u00a0 INFER 2022 3rd Infer…","msr_research_lab":[],"related-researchers":[],"msr_impact_theme":[],"related-academic-programs":[],"related-groups":[],"related-projects":[],"related-opportunities":[],"related-publications":[683394,766339,782968,834004,845653,849874,851374,851386,851407,641679],"related-videos":[],"related-posts":[],"_links":{"self":[{"href":"https:\/\/www.microsoft.com\/en-us\/research\/wp-json\/wp\/v2\/msr-event\/851368"}],"collection":[{"href":"https:\/\/www.microsoft.com\/en-us\/research\/wp-json\/wp\/v2\/msr-event"}],"about":[{"href":"https:\/\/www.microsoft.com\/en-us\/research\/wp-json\/wp\/v2\/types\/msr-event"}],"version-history":[{"count":4,"href":"https:\/\/www.microsoft.com\/en-us\/research\/wp-json\/wp\/v2\/msr-event\/851368\/revisions"}],"predecessor-version":[{"id":851913,"href":"https:\/\/www.microsoft.com\/en-us\/research\/wp-json\/wp\/v2\/msr-event\/851368\/revisions\/851913"}],"wp:featuredmedia":[{"embeddable":true,"href":"https:\/\/www.microsoft.com\/en-us\/research\/wp-json\/wp\/v2\/media\/851895"}],"wp:attachment":[{"href":"https:\/\/www.microsoft.com\/en-us\/research\/wp-json\/wp\/v2\/media?parent=851368"}],"wp:term":[{"taxonomy":"msr-research-area","embeddable":true,"href":"https:\/\/www.microsoft.com\/en-us\/research\/wp-json\/wp\/v2\/research-area?post=851368"},{"taxonomy":"msr-region","embeddable":true,"href":"https:\/\/www.microsoft.com\/en-us\/research\/wp-json\/wp\/v2\/msr-region?post=851368"},{"taxonomy":"msr-event-type","embeddable":true,"href":"https:\/\/www.microsoft.com\/en-us\/research\/wp-json\/wp\/v2\/msr-event-type?post=851368"},{"taxonomy":"msr-video-type","embeddable":true,"href":"https:\/\/www.microsoft.com\/en-us\/research\/wp-json\/wp\/v2\/msr-video-type?post=851368"},{"taxonomy":"msr-locale","embeddable":true,"href":"https:\/\/www.microsoft.com\/en-us\/research\/wp-json\/wp\/v2\/msr-locale?post=851368"},{"taxonomy":"msr-program-audience","embeddable":true,"href":"https:\/\/www.microsoft.com\/en-us\/research\/wp-json\/wp\/v2\/msr-program-audience?post=851368"},{"taxonomy":"msr-post-option","embeddable":true,"href":"https:\/\/www.microsoft.com\/en-us\/research\/wp-json\/wp\/v2\/msr-post-option?post=851368"},{"taxonomy":"msr-impact-theme","embeddable":true,"href":"https:\/\/www.microsoft.com\/en-us\/research\/wp-json\/wp\/v2\/msr-impact-theme?post=851368"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}