Keeled
Teksti
Teksti kohene tõlkimine mõnda muusse toetatud keelde ja murdesse
Kõne
Kas teil on tükeldatud ekraaniga vestlus ühes telefonis või rääkige mikrofoni kiireks tõlkimiseks
Mitme seadmega vestlus
Jätkake tõlgitud vestlusi kuni 250 inimesega, kes kõik kasutavad oma seadet*
Piltide
Tuvastab ja tõlgib teksti pildilt
Offline (ainult Android)
Võrguühenduseta tõlgete kasutamine ilma ühenduseta
Tekst kõneks (TTS)
Audio väljund saate kuulata tõlgitud teksti oma emakeel aktsent
Keel | Teksti | Kõne | Piltide | Tekst-to- Kõne | Mitme seadmega Vestlus | Offline (ainult Android) |
---|---|---|---|---|---|---|
Afrikaani | Jah | Jah | Jah | Jah | ||
Albaania | Jah | Jah | ||||
Amhari | Jah | Jah | ||||
Araabia | Jah | Jah | Jah | Jah | Jah | |
Araabia keel (levanti keel) - ainult Android | Jah | Jah | ||||
Armeenia | Jah | |||||
Assamese | Jah | |||||
Aserbaidžaani | Jah | |||||
Bangla | Jah | Jah | Jah | |||
Baškiiri | Jah | |||||
Baski | Jah | Jah | ||||
Bhojpuri | Jah | |||||
Bodo | Jah | |||||
Bosnia | Jah | Jah | ||||
Bulgaaria | Jah | Jah | Jah | Jah | Jah | |
Kantoni (traditsiooniline) | Jah | Jah | Jah | Jah | ||
Katalaani | Jah | Jah | Jah | Jah | Jah | Jah |
Chhattisgarhi | Jah | |||||
Hiina (kirjanduslik) | Jah | Jah | ||||
Lihtsustatud hiina | Jah | Jah | Jah | Jah | Jah | Jah |
Traditsiooniline hiina | Jah | Jah | Jah | Jah | Jah | Jah |
chiShona | Jah | |||||
Horvaadi | Jah | Jah | Jah | Jah | Jah | |
Tšehhi | Jah | Jah | Jah | Jah | Jah | Jah |
Taani | Jah | Jah | Jah | Jah | Jah | Jah |
Menüü: Euroopa Komisjon | Jah | |||||
Divehi | Jah | |||||
Dogri | Jah | |||||
Hollandi | Jah | Jah | Jah | Jah | Jah | Jah |
Inglise | Jah | Jah | Jah | Jah | Jah | Jah |
Eesti | Jah | Jah | Jah | Jah | Jah | Jah |
Fääri | Jah | |||||
Fidži | Jah | Jah | ||||
Tagalogi | Jah | Jah | Jah | Jah | Jah | Jah |
Soome | Jah | Jah | Jah | Jah | Jah | Jah |
Prantsuse | Jah | Jah | Jah | Jah | Jah | Jah |
Prantsuse (Kanada) | Jah | Jah | Jah | Jah | ||
Galeegi | Jah | Jah | Jah | |||
Gruusia | Jah | |||||
Saksa | Jah | Jah | Jah | Jah | Jah | Jah |
Kreeka | Jah | Jah | Jah | Jah | Jah | |
Gudžarati | Jah | Jah | Jah | Jah | ||
Haiti kreooli | Jah | Jah | ||||
Hausa | Jah | |||||
Heebrea | Jah | Jah | Jah | |||
Hindi | Jah | Jah | Jah | Jah | Jah | |
Hispaania | Jah | Jah | ||||
Ungari | Jah | Jah | Jah | Jah | Jah | Jah |
Islandi | Jah | Jah | Jah | |||
Igbo | Jah | |||||
Indoneesia | Jah | Jah | Jah | Jah | Jah | Jah |
Inuinnaqtun | Jah | |||||
Populaarseimad adinetid (sihtkoha Inuktitut lähedal | Jah | Jah | ||||
Inuktitut (ladina keeles) | Jah | |||||
Iiri | Jah | Jah | Jah | Jah | Jah | |
Itaalia | Jah | Jah | Jah | Jah | Jah | Jah |
Jaapani | Jah | Jah | Jah | Jah | Jah | Jah |
Kannada | Jah | Jah | ||||
Kashmiri | Jah | |||||
Kasahhi | Jah | Jah | ||||
Khmeeri | Jah | Jah | ||||
Kinyarwanda | Jah | |||||
Klingoni | Jah | |||||
Klingoni (plqaD) | Jah | |||||
Konkani | Jah | |||||
Korea | Jah | Jah | Jah | Jah | Jah | Jah |
Kurdi (keskosa) | Jah | |||||
Kurdi (põhjaosa) | Jah | |||||
Kirgiisi | Jah | |||||
Lao | Jah | Jah | ||||
Läti | Jah | Jah | Jah | Jah | Jah | |
Lingala | Jah | |||||
Leedu | Jah | Jah | Jah | Jah | Jah | |
Alam-Sorbia | Jah | |||||
Luganda | Jah | |||||
Makedoonia | Jah | Jah | ||||
Maithili | Jah | |||||
Madagaskari | Jah | |||||
Malai | Jah | Jah | Jah | Jah | Jah | Jah |
Malajalami | Jah | Jah | ||||
Malta | Jah | Jah | Jah | Jah | ||
Manipuri | Jah | |||||
Marathi | Jah | Jah | Jah | Jah | ||
Mongoolia (kirillitsa) | Jah | |||||
Mongoolia (traditsiooniline) | Jah | |||||
Myanmar (Birma) | Jah | Jah | ||||
Maoori | Jah | |||||
Nepali | Jah | |||||
Norra | Jah | Jah | Jah | Jah | Jah | |
Odia | Jah | |||||
Puštu | Jah | Jah | ||||
Pärsia | Jah | Jah | Jah | |||
Poola | Jah | Jah | Jah | Jah | Jah | Jah |
Portugali (Brasiilia) | Jah | Jah | Jah | Jah | Jah | Jah |
Portugali (Portugal) | Jah | Jah | Jah | Jah | ||
Pandžabi | Jah | |||||
Queretaros Otomi | Jah | |||||
Rumeenia | Jah | Jah | Jah | Jah | Jah | |
Rundi | Jah | |||||
Vene | Jah | Jah | Jah | Jah | Jah | |
Samoa | Jah | |||||
Serbia (kirillitsa) | Jah | |||||
Serbia (ladina) | Jah | Jah | ||||
Sesotho | Jah | |||||
Sesotho sa Leboa | Jah | |||||
Setswana | Jah | |||||
Shona | Jah | |||||
Sindhi | Jah | |||||
Sinhala | Jah | |||||
Slovaki | Jah | Jah | Jah | Jah | Jah | |
Sloveeni | Jah | Jah | Jah | Jah | Jah | Jah |
Somaalia | Jah | Jah | ||||
Hispaania | Jah | Jah | Jah | Jah | Jah | Jah |
Suahiili | Jah | Jah | Jah | |||
Rootsi | Jah | Jah | Jah | Jah | Jah | Jah |
Tahitian | Jah | |||||
Tamili | Jah | Jah | Jah | Jah | Jah | |
Tatari | Jah | Jah | ||||
Telugu | Jah | Jah | Jah | Jah | ||
Tai | Jah | Jah | Jah | Jah | Jah | |
Tiibeti | Jah | |||||
Tigrinya | Jah | |||||
Tongan | Jah | |||||
Türgi | Jah | Jah | Jah | Jah | Jah | Jah |
Türkmeenid | Jah | |||||
Ukraina | Jah | Jah | Jah | Jah | Jah | |
Ülem-Sorbian | Jah | Jah | ||||
Urdu | Jah | Jah | Jah | |||
Uiguuri | Jah | |||||
Usbeki (ladina tähestik) | Jah | Jah | Jah | |||
Vietnami | Jah | Jah | Jah | Jah | Jah | |
Kõmri | Jah | Jah | Jah | |||
Xhosa | Jah | |||||
Joruba | Jah | |||||
Maaja | Jah | Jah | ||||
Suulu | Jah | Jah | Jah |
* Mõned kõnekõnevestluse keeled võivad olla saadaval ainult mobiilirakenduses.