Prenumerationslicensserier
Onlinetjänster kan finnas att köpa som serier för Onlinetjänster. I tabellerna nedan anges detaljer för den tillämpliga Onlinetjänstens serie-SL som uppfyller SL-kraven för vardera enskilda Onlinetjänst. För utbildnings- och myndighetserbjudanden hänvisas till nedanstående tabeller för offentliga sektorn.
Enterprise Mobility + Security
Prenumerationslicenssviter – Enterprise Mobility + Security | ||
---|---|---|
Onlinetjänst | E3 | E5 |
Microsoft Intune P1 | X | X |
Azure Info Protection Premium Plan 1 | X | |
Azure Info Protection Premium Plan 2 | X | |
Microsoft Entra ID P1 | X | |
Microsoft Entra ID P2 | X | |
Microsoft Defender for Identity | X | |
Microsoft Defender for Cloud Apps | X |
Microsoft 365 Enterprise
Prenumerationslicenssviter – Microsoft 365 Enterprise | ||||||||
---|---|---|---|---|---|---|---|---|
Onlinetjänst | F1 | F3 | F5 Säkerhetstillägg | F5 Efterlevnadstillägg | E3 | E5 | E5 Security | E5 Compliance |
Exchange Online K1 | X | |||||||
Exchange Online Plan 2 | X | X | ||||||
Exchange Online Archiving | X | X | X | |||||
SharePoint Online K1 | X | X | ||||||
SharePoint Online Plan 2 | X | X | ||||||
OneDrive for Business Plan 2 | X | X | ||||||
Microsoft Teams telefon standard | X | |||||||
Ljudkonferens | X | |||||||
Microsoft 365 Apps for enterprise | X | X | ||||||
Office 365-dataförlustskydd | X | X | X | |||||
Microsoft Defender for Endpoint plan 1 | X | |||||||
Microsoft Defender for Endpoint plan 2 | X | X | X | |||||
Microsoft Defender för Office 365 Plan 1 | X | X | X | |||||
Microsoft Defender för Office 365 Plan 2 | X | X | X | |||||
Microsoft Power BI Pro | X | |||||||
Microsoft Intune P1 | X | X | X | X | ||||
Azure Info Protection Premium Plan 1 | X | X | X | |||||
Azure Info Protection Premium Plan 2 | X | X | X | |||||
Microsoft Entra ID P1 | X | X | X | |||||
Microsoft Entra ID P2 | X | X | X | |||||
Microsoft Defender for Identity | X | X | X | |||||
Microsoft Defender for Cloud Apps | X | X | X | X | X | |||
Microsoft Advanced Threat Analytics | X | X | X | X | ||||
Microsoft Stream (Classic) | X7,8 | X7,8 | X | X |
7 Kan inte ladda upp eller ändra videor.
8 Kan inte skapa livehändelser.
Microsoft 365 Business
Prenumerationslicenssviter – Microsoft 365 Business | |||
---|---|---|---|
Onlinetjänst | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
Exchange Online Plan 1 | X | X | X |
Exchange Online Plan 2 | |||
SharePoint Online Plan 1 | X | X | X |
SharePoint Online Plan 2 | |||
OneDrive for Business Plan 1 | X | X | X |
OneDrive for Business Plan 2 | |||
Microsoft Teams telefon standard | |||
Ljudkonferens | |||
Microsoft 365 Apps for business | X | X | |
Microsoft 365 Apps for enterprise | |||
Office 365-dataförlustskydd | X | ||
Microsoft Defender för Office 365 Plan 1 | X | ||
Microsoft Defender för Office 365 Plan 2 | |||
Microsoft Power BI Pro | |||
Microsoft Intune P1 | X | ||
Azure Info Protection Premium Plan 1 | X | ||
Microsoft Entra ID P1 | X | ||
Microsoft Entra ID P2 | |||
Microsoft Defender for Identity | |||
Microsoft Defender for Cloud Apps | |||
Microsoft Defender för företag | X | ||
Microsoft Stream (Classic) | X8 | X8 | X8 |
8Kan inte skapa live-händelser.
Office 365 Enterprise
Prenumerationslicenssviter – Office 365 Enterprise 1 | ||||
---|---|---|---|---|
Onlinetjänst | F3 | E1 | E3 | E5 |
Exchange Online K1 | X | |||
Exchange Online Plan 1 | X | |||
Exchange Online Plan 2 | X | X | ||
SharePoint Online K1 | X | |||
SharePoint Online Plan 1 | X | |||
SharePoint Online Plan 2 | X | X | ||
OneDrive for Business Plan 1 | X | |||
OneDrive for Business Plan 2 | X | X | ||
Microsoft Teams telefon standard | X | |||
Ljudkonferens | X | |||
Microsoft 365 Apps for enterprise | X | X | ||
Office 365 dataförlustskydd | X | X | ||
Microsoft Defender för Office 365 Plan 1 | X | |||
Microsoft Defender för Office 365 Plan 2 | X | |||
Microsoft Power BI Pro | X | |||
Microsoft Stream (Classic) | X7,8 | X | X | X |
1 Tilläggsprenumerationslicenssviter med ”utan Apps for enterprise” i titeln omfattar inga rättigheter till Microsoft 365 Apps for enterprise.
7Kan inte ladda upp eller ändra videor.
8Kan inte skapa live-händelser.
Offentliga sektorn
Microsoft 365 Education
Prenumerationslicenssviter – Microsoft 365 Education | |||||
---|---|---|---|---|---|
Onlinetjänst | A1 (enhetslicens) | A35 | A5 | A5 Security | A5 Compliance |
Exchange Online Plan 2 | X | X | |||
SharePoint Online Plan 2 | X | X | |||
OneDrive for Business Plan 2 | X | X | |||
Microsoft Teams telefon standard | X | ||||
Ljudkonferens | X | ||||
Microsoft 365 Apps for enterprise | X | X | |||
Office 365-dataförlustskydd | X | X | |||
Microsoft Defender for Endpoint plan 1 | X | ||||
Microsoft Defender for Endpoint plan 2 | X | X | |||
Microsoft Defender för Office 365 Plan 1 | X | X | |||
Microsoft Defender för Office 365 Plan 2 | X | X | |||
Microsoft Power BI Pro | X | ||||
Microsoft Intune P1 for Education | X | X | X | ||
Microsoft Intune Remote Help | X | X | X | ||
Azure Info Protection Premium Plan 1 | X | ||||
Azure Info Protection Premium Plan 2 | X | X | |||
Azure Active Directory Premium Basic | X | ||||
Microsoft Entra ID P1 | X | ||||
Microsoft Entra ID P2 | X | X | |||
Microsoft Defender for Identity | X | X | |||
Microsoft Defender for Cloud Apps | X | X | X | ||
Microsoft Advanced Threat Analytics | X | X | |||
Microsoft Stream (Classic) | X | X | |||
Minecraft: utbildningsversion | X | X |
5 Microsoft/Office 365-kunder med högst 500 platser onboardas till Microsoft Teams.
Office 365 Education
Prenumerationslicenssviter – Office 365 Education | |||
---|---|---|---|
Onlinetjänst | A1 | A3 | A5 |
Exchange Online Plan 1 | X | ||
Exchange Online Plan 2 | X | X | |
SharePoint Online Plan 1 | X | ||
SharePoint Online Plan 2 | X | X | |
OneDrive for Business Plan 1 | X | ||
OneDrive for Business Plan 2 | X | X | |
Microsoft Teams telefon standard | X | ||
Ljudkonferens | X | ||
Microsoft 365 Apps for enterprise | X | X | |
Office 365 dataförlustskydd | X | X | |
Microsoft Defender for Office 365 P2 | X | ||
Microsoft Power BI Pro | X | ||
Microsoft Defender for Office 365 P1 | X | ||
Microsoft Stream (Classic) | X | ||
Exchange Online Plan 1 | X | ||
Exchange Online Plan 2 | X |
Office 365 Government
Prenumerationslicenssviter – Office 365 Government1 | |||||
---|---|---|---|---|---|
Onlinetjänst | F3 | E1 | E3 | E4 | E5 |
Exchange Online K1 | X | ||||
Exchange Online Plan 1 | X | ||||
Exchange Online Plan 2 | X | X | X | ||
SharePoint Online K1 | X | ||||
SharePoint Online Plan 1 | X | ||||
SharePoint Online Plan 2 | X | X | X | ||
OneDrive for Business Plan 1 | X | ||||
OneDrive for Business Plan 2 | X | X | X | ||
Microsoft Teams telefon standard | X | ||||
Ljudkonferens | X | ||||
Microsoft 365 Apps for enterprise | X | X | X | ||
Office 365 dataförlustskydd | X | X | |||
Microsoft Defender for Office 365 P2 | X | ||||
Microsoft Power BI Pro | X | ||||
Microsoft Defender for Office 365 P1 | X | ||||
Microsoft Stream (Classic) | X |
1 Tilläggsprenumerationslicenssviter med ”utan Apps for enterprise” i titeln omfattar inga rättigheter till Microsoft 365 Apps for enterprise.