Thursday, 3 October 2019
Time (CEST) | Session | Speaker | Location |
10:00 – 11:00 | ETH Global Lecture: HoloLens 2 – Unpacked | Alex Kipman, Microsoft | ETH Hauptgebäude (Audimax) |
11:00 – 11:45 | Refreshments and networking | ||
11:45 – 12:00 | Break | Transition to Zunfthaus zur Schmiden | |
12:00 – 13:00 | Arrival, lunch and registration | Zunfthaus zur Schmiden | |
13:00 – 13:10 | Welcome | Alex Kipman, Microsoft | |
13:10 – 13:30 | Kickoff and Lab Vision | Marc Pollefeys, Microsoft/ETH Zurich | |
13:30 – 13:50 | Crowd-Sourced Image-Based 3D Reconstruction | Johannes Schönberger, Microsoft | |
13:50 – 14:10 | Lifelong Mapping | Lukas Schmid, ETH Zurich | |
14:10 – 14:30 | Learning Feature Representations for Localization and Mapping | Mihai Dusmanu, ETH Zurich | |
14:30 – 14:50 | Event Cameras | Davide Scaramuzza, University of Zurich | |
14:50 – 15:10 | Eye Tracking – the Key to Computational Understanding of Human Behavior and Cognition | Mirko Meboldt, ETH Zurich | |
15:10 – 15:40 | Afternoon break | Group picture | |
15:40 – 16:00 | Medical Augmented Reality: State of the Art, Requirements and Challenges | Nassir Navab, TU Munich, JHU and Balgrist Hospital | |
16:00 – 16:20 | Privacy Preserving Mixed Reality Cloud | Pablo Speciale, Microsoft | |
16:20 – 16:40 | Adaptive Mesh Texture for Multi-View Appearance Modeling | Edmond Boyer, Inria | |
16:40 – 17:00 | Semantic 3D Reconstruction | Martin Oswald, ETH Zurich | |
17:00 – 18:00 | Break | Transition to Talstrasse 9 | |
18:00 – 21:00 | Apéro Riche and Demos at the new MR&AI Zurich Lab | Talstrasse 9 |
Friday, 4 October 2019
Time (CEST) | Session | Speaker | Location |
08:30 – 09:00 | Arrival and coffee | Zunfthaus zur Schmiden | |
09:00 – 09:30 | At the Heart of the AI Revolution | Christopher Bishop, Microsoft | |
09:30 – 09:50 | Learning to See and Generate people | Siyu Tang, MPI | |
09:50 – 10:10 | Learning Joint Reconstruction of Hands and Manipulated Objects | Yana Hasson, INRIA/Microsoft | TBC |
10:10 – 10:30 | Hands Segmentation with Recurrent U-Net | Wei Wang, EPFL | TBC |
10:30 – 10:50 | H+O: Unified Egocentric Recognition of 3D Hand-Object Poses and Interactions | Buğra Tekin, Microsoft | |
10:50 – 11:20 | Morning break | ||
11:20 – 11:40 | Making Synthetic Training Data with Digital Humans | Erroll Wood, Microsoft | |
11:40 – 12:00 | Immersive Teleoperation and Task Autocompletion | Roi Poranne, ETH Zurich | |
12:00 – 12:20 | Stepping Outside the Comfort Zone towards World-Scale Virtual Reality | Christian Holz, ETH Zurich | |
12:20 – 12:40 | Mixed Reality Trompe L’oiel for Fun and Profit | Andy Wilson, Microsoft | |
12:40 – 13:00 | Lunch and depart | ||
13:00 – 14:00 | Wrap-up / Conclusions | Marc Pollefeys, Microsoft/ETH Zurich |